*This page breaks down winning WHITE numbers in Powerball
There are superstitious people who choose their lottery numbers based on their own birthdays, as well as birthdays of their family and friends. There are people who want to avoid superstitious people and choose only numbers higher than 31.
Is it possible to check, which one of the two groups of people have a higher chance to win Powerball? Not sure if I can answer that question, but let's use our superstitions to start simple and split our white powerball numbers in half. This way we can see how lower numbers compare to higher numbers.
White Powerball numbers range from 1 to 69. In our set of 1-69, median is 35. Thirty Five sits straight in the middle, and I will for this purpose divide our white numbers into two sets of {1, 2, 3,...34} and {36, 37, 38,...69}. I'll OMIT 35 on purpose from both sets for this case. If you want to see more detailed stats for any powerball number, including 35 check this page -> STATS PER NUMBER
All time records can sometimes be misleading. The trends can swing away from the all time stats. In this analysis you'll quite often see words like ALL TIME, LAST 6 MONTHS, and RECENT TRENDS. The first two are self explenatory. The third one is a bit more vague. Word RECENT can be subjective.
After observing Powerball winning numbers I have settled to define RECENT TRENDS as the last 26 draws. Now, let's see HOW and IF our splits deviate in our three different time categories.
Splits | All Time | Last 6 Months | Recent Trends | |||
---|---|---|---|---|---|---|
Times Drawn | Percentage | Times Drawn | Percentage | Times Drawn | Percentage | |
Lower{1-34} | 2795 | 48.86 % | 209 | 52.25 % | 66 | 50.77 % |
Higher{36-69} | 2851 | 49.84 % | 184 | 46.0 % | 59 | 45.38 % |
*REMEMBER number 35 is not included in either set
After splitting numbers in half, I'd like to go a bit further. Looking at our 69 numbers we can divide them into 7 ALMOST equal sets. 6 of the 7 sets will have 10 numbers while the set with the single digit numbers will contain 9 numbers.
This isn't perfect because we always NEED to keep in mind that our single digit set will have one less number than the others, but this is as close to perfect as we can get.
For the sake of simplicity, I will name these
sets as follows:
ONES = {1, 2, 3, 4, 5, 6, 7, 8, 9}
TENS = {10, 11, 12, 13, 14, 15, 16, 17, 18, 19}
TWENTIES = {20, 21, 22, 23, 24, 25, 26, 27, 28, 29}
THIRTIES = {30, 31, 32, 33, 34, 35, 36, 37, 38, 39}
FORTIES = {40, 41, 42, 43, 44, 45, 46, 47, 48, 49}
FIFTIES = {50, 51, 52, 53, 54, 55, 56, 57, 58, 59}
SIXTIES = {60, 61, 62, 63, 64, 65, 66, 67, 68, 69}
Now let's check which set gets their numbers drawn the most in Powerball and how they rate in our three different time categories.
Sets | All Time | Last 6 Months | Recent Trends | |||
---|---|---|---|---|---|---|
Times Drawn | Percentage | Times Drawn | Percentage | Times Drawn | Percentage | |
Ones | 722 | 12.62 % | 55 | 13.75 % | 21 | 16.15 % |
Tens | 795 | 13.9 % | 55 | 13.75 % | 18 | 13.85 % |
Twenties | 846 | 14.79 % | 57 | 14.25 % | 14 | 10.77 % |
Thirties | 873 | 15.26 % | 72 | 18.0 % | 26 | 20.0 % |
Forties | 782 | 13.67 % | 54 | 13.5 % | 15 | 11.54 % |
Fifties | 810 | 14.16 % | 51 | 12.75 % | 19 | 14.62 % |
Sixties | 892 | 15.59 % | 56 | 14.0 % | 17 | 13.08 % |
So, why did I bother to create sets of numbers? If you observe winning numbers you'll quickly notice something. Quite often a few or more winning numbers belong to the same set.
For example, a winning hand from Monday, September 2nd 2024 had following numbers 8, 42, 46, 48, 53. It is easy to notice that 3 out of 5 numbers belong to our established set of FORTIES.
A winning hand from Monday, August 26th 2024 had following numbers 2, 4, 23, 68, 69. Again, it is easy to spot that 2 of our numbers belong to the set of ONES and the other 2 belong to the set of SIXTIES.
Hopefully, this little introduction will help you with what follows. In an attempt to make this
easier for everyone to understand, I will modify the naming convention from Poker
and establish the following WINNING HANDS:
SINGLES (example: 2, 13, 34, 56, 61)
PAIR (example: 2, 5, 21, 45, 57)
TWO PAIRS (example: 10, 13, 34, 45, 48)
THREE OF SET (example: 12, 34, 35, 38, 67)
FULL HOUSE (example: 6, 9, 20, 23, 27)
POKER (example: 9, 23, 25, 26, 29)
FLUSH (example: 31, 33, 35, 37, 39)
Now, let's see which WINNING HAND occurs the most in Powerball
Hands | All Time | Last 6 Months | Recent Trends | Extra Info | ||||
---|---|---|---|---|---|---|---|---|
Times Drawn | Percentage | Times Drawn | Percentage | Times Drawn | Percentage | Last Drawn | Most Winning Set | |
Singles | 185 | 16.17 % | 13 | 16.25 % | 1 | 3.85 % | 01-01-2025 | N/A |
PAIR | 590 | 51.57 % | 42 | 52.5 % | 14 | 53.85 % | 01-20-2025 | Twenties |
Two Pairs | 217 | 18.97 % | 13 | 16.25 % | 5 | 19.23 % | 01-18-2025 | Fifties / Sixties |
Three of Set | 126 | 11.01 % | 11 | 13.75 % | 6 | 23.08 % | 01-15-2025 | Sixties |
Full house | 16 | 1.4 % | 1 | 1.25 % | 0 | 0.0 % | 11-16-2024 | Fifties / Sixties |
Poker | 10 | 0.87 % | 0 | 0.0 % | 0 | 0.0 % | 08-26-2023 | Thirties |
Flush | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | N/A | N/A |
*REMEMBER that TWO PAIRS and FULL HOUSE will have two sets appearing together as winners in a single draw
We see that PAIRS are a dominating winning hand in Powerball, coming in as winners in over 50% of draws. Naturally you'd like to have more information about how often each set comes as the WINNING PAIR in Powerball.
Sets | All Time | Last 6 Months | Recent Trends | Drawing Info | ||||
---|---|---|---|---|---|---|---|---|
Times Drawn | Percentage | Times Drawn | Percentage | Times Drawn | Percentage | Last Drawn | ||
Ones | 73 | 12.37 % | 3 | 7.14 % | 1 | 7.14 % | 01-13-2025 | |
Tens | 74 | 12.54 % | 9 | 21.43 % | 5 | 35.71 % | 01-20-2025 | |
Twenties | 102 | 17.29 % | 8 | 19.05 % | 1 | 7.14 % | 11-30-2024 | |
Thirties | 97 | 16.44 % | 8 | 19.05 % | 2 | 14.29 % | 01-08-2025 | |
Forties | 65 | 11.02 % | 4 | 9.52 % | 1 | 7.14 % | 12-23-2024 | |
Fifties | 84 | 14.24 % | 3 | 7.14 % | 2 | 14.29 % | 01-04-2025 | |
Sixties | 95 | 16.1 % | 7 | 16.67 % | 2 | 14.29 % | 01-06-2025 |
*PERCENTAGE in this table is in regard of the total drawn pairs