tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
04-04-2026
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 7.08% 7.25% 7.66% 7.29% 6.47% 7.65% 7.25% 6.9% 6.16% 6.89%
N+10 7.24% 7.76% 5.24% 6.29% 6.96% 7.38% 6.83% 7.26% 7.98% 7.11%
N+20 8.76% 7.06% 8.25% 6.83% 6.54% 5.87% 8.37% 9.13% 6.5% 6.71%
N+30 7.05% 8.39% 8.62% 6.25% 7.03% 8.71% 7.96% 6.49% 8.06% 6.98%
N+40 6.55% 6.61% 7.05% 7.88% 7.55% 6.2% 7.54% 6.0% 5.56% 6.94%
N+50 7.1% 7.88% 7.93% 6.94% 6.84% 6.65% 6.8% 7.13% 7.19% 6.67%
N+60 8.23% 8.58% 8.53% 9.16% 6.27% 7.29% 7.54% 7.12% 8.06% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
04-04-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 4.06% 3.87% 3.69% 4.69% 4.26% 3.98% 3.45% 3.11% 4.1% 3.4%
N+10 3.7% 3.16% 3.7% 4.17% 3.09% 2.82% 3.48% 4.49% 3.56% 4.21%
N+20 4.91% 3.5% 3.78% 4.52% 4.16% 4.14% * * * *