tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
12-20-2025
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 7.5% 7.56% 8.13% 6.65% 6.33% 6.96% 6.58% 6.8% 7.13% 6.87%
N+10 7.18% 7.77% 5.05% 6.04% 7.14% 7.74% 6.91% 7.17% 7.49% 7.42%
N+20 9.1% 6.97% 9.04% 6.96% 6.32% 6.38% 8.24% 8.84% 7.1% 7.33%
N+30 7.19% 8.67% 8.33% 5.83% 6.76% 8.57% 7.94% 6.91% 8.13% 7.6%
N+40 6.31% 6.69% 6.81% 8.14% 7.42% 5.73% 7.56% 6.37% 5.47% 7.43%
N+50 6.17% 7.23% 7.89% 6.41% 6.77% 6.37% 6.98% 6.51% 7.99% 6.04%
N+60 9.05% 8.51% 8.06% 8.72% 6.17% 7.53% 7.63% 7.24% 8.17% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
12-20-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 4.12% 3.45% 3.84% 4.8% 4.48% 3.62% 3.27% 3.04% 4.57% 3.45%
N+10 3.71% 3.01% 3.62% 4.51% 3.14% 3.26% 3.17% 4.38% 3.93% 4.23%
N+20 4.39% 3.78% 3.47% 4.53% 4.42% 3.81% * * * *