tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
03-02-2026
*Average chance for a white number to be pulled are approximately 7.25%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 7.02% | 7.36% | 7.81% | 7.1% | 6.71% | 7.48% | 6.54% | 7.12% | 7.06% | 6.52% |
| N+10 | 7.33% | 7.51% | 5.15% | 6.43% | 7.38% | 7.7% | 6.86% | 7.13% | 7.71% | 7.25% |
| N+20 | 9.09% | 6.76% | 8.54% | 7.34% | 6.72% | 5.55% | 8.53% | 8.42% | 6.6% | 7.1% |
| N+30 | 7.06% | 8.84% | 8.76% | 5.73% | 6.85% | 8.45% | 7.73% | 6.66% | 7.39% | 7.5% |
| N+40 | 6.28% | 6.79% | 7.32% | 7.85% | 7.7% | 6.09% | 7.56% | 6.57% | 5.93% | 7.02% |
| N+50 | 6.7% | 7.13% | 8.16% | 6.95% | 6.32% | 6.94% | 6.64% | 6.52% | 7.27% | 6.81% |
| N+60 | 8.84% | 8.28% | 8.34% | 8.4% | 6.19% | 7.54% | 7.68% | 6.88% | 8.51% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
03-02-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 4.05% | 3.96% | 3.64% | 4.92% | 4.55% | 3.79% | 3.13% | 3.41% | 4.15% | 3.79% |
| N+10 | 3.58% | 3.39% | 3.66% | 4.38% | 3.02% | 3.03% | 3.23% | 4.31% | 3.62% | 4.13% |
| N+20 | 4.62% | 3.43% | 3.63% | 4.61% | 4.35% | 3.62% | * | * | * | * |