tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
01-03-2026
*Average chance for a white number to be pulled are approximately 7.25%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 6.91% | 7.44% | 7.88% | 6.84% | 6.05% | 7.56% | 6.83% | 7.08% | 7.13% | 6.47% |
| N+10 | 7.24% | 7.28% | 5.53% | 6.42% | 7.04% | 7.41% | 6.8% | 7.58% | 7.41% | 7.25% |
| N+20 | 8.98% | 6.48% | 8.54% | 7.13% | 6.29% | 6.26% | 8.14% | 8.71% | 6.53% | 7.05% |
| N+30 | 6.64% | 9.01% | 8.84% | 6.67% | 6.52% | 8.61% | 7.95% | 6.74% | 7.86% | 7.64% |
| N+40 | 6.29% | 6.85% | 7.13% | 7.79% | 7.03% | 5.56% | 7.82% | 6.71% | 5.73% | 7.41% |
| N+50 | 6.34% | 7.81% | 8.06% | 7.35% | 6.08% | 6.4% | 7.18% | 6.33% | 7.68% | 6.69% |
| N+60 | 9.23% | 8.45% | 8.15% | 8.28% | 6.38% | 7.35% | 7.11% | 7.17% | 8.9% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
01-03-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 3.88% | 3.92% | 3.86% | 5.03% | 3.91% | 3.47% | 3.84% | 3.28% | 4.65% | 3.72% |
| N+10 | 3.49% | 3.17% | 3.58% | 4.43% | 3.19% | 2.93% | 2.93% | 4.05% | 3.88% | 4.25% |
| N+20 | 4.7% | 3.58% | 3.43% | 4.37% | 4.27% | 4.19% | * | * | * | * |