tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
09-30-2026
*Average chance for a white number to be pulled are approximately 7.25%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 6.8% | 7.4% | 7.88% | 6.62% | 6.61% | 7.53% | 6.72% | 7.25% | 6.87% | 6.71% |
| N+10 | 7.57% | 7.82% | 5.06% | 7.09% | 6.69% | 7.6% | 7.33% | 7.87% | 7.4% | 6.88% |
| N+20 | 9.34% | 6.34% | 8.42% | 7.07% | 6.65% | 6.14% | 8.52% | 8.16% | 6.8% | 7.04% |
| N+30 | 6.85% | 7.73% | 8.31% | 6.0% | 6.32% | 8.49% | 7.76% | 6.72% | 6.89% | 7.43% |
| N+40 | 6.63% | 7.75% | 7.35% | 7.61% | 6.95% | 5.62% | 8.15% | 6.66% | 5.98% | 7.27% |
| N+50 | 6.08% | 7.97% | 8.03% | 7.02% | 6.76% | 7.03% | 7.03% | 6.71% | 8.08% | 6.71% |
| N+60 | 8.57% | 8.36% | 8.06% | 8.92% | 6.4% | 6.94% | 6.88% | 7.23% | 8.57% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
09-30-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 4.27% | 3.71% | 4.45% | 4.78% | 4.3% | 3.19% | 3.13% | 3.05% | 4.38% | 3.34% |
| N+10 | 3.29% | 3.79% | 4.08% | 5.08% | 3.38% | 2.95% | 3.34% | 4.09% | 3.37% | 4.64% |
| N+20 | 4.56% | 3.3% | 3.46% | 4.4% | 4.07% | 3.6% | * | * | * | * |