tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
06-23-2025
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 7.36% 7.04% 7.64% 6.33% 6.49% 7.77% 6.39% 6.37% 7.32% 6.56%
N+10 7.08% 8.16% 5.6% 6.61% 7.01% 7.53% 7.23% 6.87% 7.18% 7.23%
N+20 9.3% 7.25% 8.98% 7.46% 6.49% 5.4% 8.78% 7.68% 6.47% 6.87%
N+30 7.59% 8.09% 8.08% 5.96% 6.39% 8.39% 8.03% 6.77% 8.71% 7.55%
N+40 7.15% 6.82% 7.16% 7.74% 7.78% 5.95% 7.94% 6.22% 5.74% 7.71%
N+50 6.24% 7.87% 7.34% 6.93% 6.65% 7.47% 7.07% 6.3% 8.18% 6.79%
N+60 8.6% 8.19% 8.08% 7.92% 6.13% 6.52% 7.74% 7.18% 8.58% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
06-23-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 3.68% 3.84% 3.83% 5.07% 4.44% 3.74% 3.35% 3.48% 4.46% 3.44%
N+10 4.15% 3.54% 3.98% 4.35% 3.26% 3.21% 3.28% 4.34% 3.71% 3.95%
N+20 4.51% 3.02% 3.2% 4.12% 4.26% 3.79% * * * *