tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
08-31-2026
*Average chance for a white number to be pulled are approximately 7.25%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 6.58% | 6.55% | 7.68% | 6.52% | 6.26% | 8.0% | 6.24% | 6.66% | 6.4% | 6.76% |
| N+10 | 6.96% | 7.92% | 5.63% | 6.77% | 6.76% | 7.95% | 7.34% | 7.5% | 7.31% | 7.37% |
| N+20 | 8.77% | 7.01% | 8.0% | 7.1% | 6.22% | 6.12% | 8.37% | 8.36% | 6.86% | 7.01% |
| N+30 | 6.94% | 8.18% | 8.76% | 6.15% | 6.43% | 8.46% | 8.27% | 7.18% | 7.71% | 7.27% |
| N+40 | 6.29% | 7.22% | 6.68% | 7.71% | 7.44% | 5.54% | 7.88% | 6.39% | 5.78% | 7.33% |
| N+50 | 6.6% | 7.44% | 8.24% | 7.02% | 6.57% | 6.96% | 6.98% | 7.16% | 8.15% | 7.28% |
| N+60 | 9.45% | 7.75% | 8.41% | 8.9% | 6.71% | 7.03% | 7.3% | 6.92% | 8.54% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
08-31-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 3.95% | 4.24% | 3.96% | 4.65% | 4.2% | 3.63% | 3.24% | 3.56% | 4.01% | 3.26% |
| N+10 | 3.68% | 3.59% | 3.56% | 4.52% | 3.2% | 2.75% | 3.6% | 4.29% | 3.66% | 4.28% |
| N+20 | 4.43% | 3.65% | 3.59% | 4.35% | 4.24% | 3.91% | * | * | * | * |