tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
06-01-2026
*Average chance for a white number to be pulled are approximately 7.25%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 6.58% | 7.28% | 7.7% | 6.81% | 6.78% | 7.98% | 7.01% | 6.65% | 6.93% | 6.65% |
| N+10 | 7.36% | 7.59% | 5.24% | 6.33% | 6.71% | 7.49% | 7.03% | 7.34% | 7.13% | 6.82% |
| N+20 | 9.05% | 6.3% | 8.74% | 7.29% | 6.37% | 5.92% | 8.85% | 8.21% | 6.81% | 7.63% |
| N+30 | 7.39% | 8.23% | 8.36% | 6.75% | 6.71% | 8.28% | 8.48% | 6.57% | 7.64% | 7.29% |
| N+40 | 6.6% | 6.85% | 7.23% | 7.13% | 7.22% | 6.02% | 8.59% | 6.42% | 5.75% | 7.0% |
| N+50 | 6.69% | 7.76% | 7.56% | 6.83% | 6.48% | 6.94% | 7.02% | 6.63% | 7.97% | 7.13% |
| N+60 | 8.72% | 7.48% | 8.22% | 8.89% | 6.28% | 6.96% | 7.62% | 7.4% | 8.33% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
06-01-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
| Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 4.25% | 3.5% | 3.97% | 4.82% | 4.2% | 3.92% | 3.41% | 3.34% | 3.88% | 3.48% |
| N+10 | 3.25% | 3.51% | 3.69% | 4.61% | 3.4% | 3.22% | 3.06% | 4.59% | 3.49% | 4.4% |
| N+20 | 4.52% | 3.26% | 3.2% | 4.46% | 4.44% | 4.13% | * | * | * | * |