tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
11-03-2025
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 6.69% 7.73% 7.96% 6.49% 6.38% 7.23% 7.36% 7.21% 7.01% 6.82%
N+10 7.05% 8.24% 5.55% 6.22% 7.22% 7.14% 6.92% 6.84% 7.04% 7.08%
N+20 8.34% 6.71% 8.77% 7.31% 5.82% 5.89% 8.66% 8.1% 6.79% 6.92%
N+30 6.72% 8.73% 8.45% 6.58% 6.78% 8.51% 8.06% 6.76% 7.67% 7.31%
N+40 6.62% 6.96% 7.21% 7.91% 7.76% 5.85% 7.92% 6.67% 5.98% 7.34%
N+50 6.65% 7.73% 7.89% 7.06% 6.36% 6.77% 7.03% 6.72% 7.23% 5.98%
N+60 8.37% 8.18% 8.44% 8.51% 6.38% 7.91% 7.69% 7.15% 8.67% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
11-03-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 4.13% 3.6% 3.95% 4.87% 4.01% 3.65% 3.33% 3.49% 4.48% 3.15%
N+10 3.41% 3.33% 3.59% 4.83% 3.24% 3.0% 2.98% 4.25% 3.92% 4.72%
N+20 4.66% 3.53% 3.23% 4.51% 4.45% 3.69% * * * *