tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
07-16-2025
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 7.23% 7.05% 7.02% 7.14% 6.85% 7.66% 6.96% 6.01% 6.52% 6.65%
N+10 6.92% 7.65% 5.24% 6.66% 6.33% 7.85% 7.11% 6.52% 7.28% 7.66%
N+20 9.17% 6.72% 9.72% 7.08% 6.81% 5.76% 8.25% 8.19% 6.43% 7.41%
N+30 6.85% 8.14% 8.84% 6.03% 6.66% 8.31% 7.93% 7.28% 7.98% 7.34%
N+40 6.51% 6.74% 7.26% 7.81% 7.77% 5.87% 7.74% 6.54% 5.96% 7.17%
N+50 6.09% 7.54% 8.16% 7.24% 6.29% 6.84% 6.74% 6.76% 8.19% 6.23%
N+60 9.16% 8.36% 8.51% 8.03% 6.13% 7.16% 7.92% 7.36% 8.71% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
07-16-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 4.07% 3.3% 4.07% 4.7% 4.1% 4.13% 3.24% 3.29% 3.99% 3.41%
N+10 3.69% 3.41% 3.79% 4.58% 3.1% 2.89% 3.38% 4.44% 3.79% 4.19%
N+20 4.46% 3.58% 3.17% 5.2% 4.21% 3.82% * * * *