tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
07-13-2026
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 6.25% 7.34% 7.82% 6.91% 6.66% 7.44% 6.55% 6.62% 6.55% 6.53%
N+10 7.68% 7.45% 5.79% 7.09% 6.72% 7.68% 7.19% 7.47% 7.57% 7.49%
N+20 9.54% 6.81% 8.3% 7.06% 5.88% 5.51% 8.67% 8.72% 6.46% 7.44%
N+30 6.98% 8.1% 8.3% 5.94% 6.49% 8.62% 7.76% 6.25% 8.01% 7.53%
N+40 6.41% 6.58% 7.35% 7.7% 7.76% 6.12% 7.84% 5.97% 5.67% 6.93%
N+50 6.87% 8.13% 7.9% 6.59% 6.93% 6.77% 6.47% 6.77% 7.89% 7.28%
N+60 9.25% 7.89% 8.04% 9.25% 6.42% 7.36% 7.12% 7.1% 8.47% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
07-13-2026
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 4.08% 3.8% 3.94% 4.96% 4.46% 3.77% 3.3% 3.51% 3.86% 3.17%
N+10 3.58% 3.42% 3.65% 4.63% 3.35% 2.9% 3.12% 4.29% 3.7% 3.93%
N+20 4.51% 3.65% 3.76% 4.75% 4.18% 3.73% * * * *