tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
01-22-2025
*Average chance for a white number to be pulled are 7.41%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 6.96% | 7.39% | 8.04% | 6.78% | 6.65% | 7.41% | 6.1% | 6.62% | 7.09% | 7.13% |
N+10 | 6.95% | 8.19% | 5.97% | 6.5% | 6.71% | 7.44% | 7.13% | 7.04% | 7.71% | 7.54% |
N+20 | 9.17% | 7.01% | 8.52% | 7.28% | 6.01% | 6.28% | 8.32% | 7.33% | 6.12% | 7.48% |
N+30 | 7.02% | 8.64% | 8.88% | 5.88% | 6.24% | 8.59% | 8.27% | 7.36% | 8.41% | 7.21% |
N+40 | 6.58% | 6.84% | 6.77% | 7.88% | 7.3% | 6.01% | 7.88% | 6.62% | 5.26% | 6.92% |
N+50 | 6.3% | 6.99% | 7.64% | 7.07% | 6.28% | 7.14% | 6.63% | 7.03% | 7.22% | 6.45% |
N+60 | 9.24% | 7.88% | 8.52% | 8.8% | 6.03% | 7.28% | 7.49% | 7.9% | 8.68% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
01-22-2025
*Average chance for a Powerball (red number) to be pulled are 3.85%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 3.68% | 3.01% | 3.94% | 5.22% | 3.99% | 3.95% | 3.63% | 3.62% | 4.1% | 3.62% |
N+10 | 3.49% | 3.34% | 3.91% | 4.57% | 2.88% | 3.15% | 3.01% | 4.5% | 3.86% | 3.94% |
N+20 | 4.68% | 3.31% | 3.61% | 4.66% | 4.16% | 4.17% | * | * | * | * |