tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
05-10-2025
*Average chance for a white number to be pulled are approximately 7.25%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 6.67% | 7.55% | 7.8% | 6.49% | 6.44% | 7.71% | 6.71% | 6.2% | 6.54% | 7.45% |
N+10 | 6.76% | 8.18% | 5.08% | 6.17% | 7.12% | 7.27% | 7.21% | 6.93% | 7.58% | 7.76% |
N+20 | 8.86% | 7.07% | 8.52% | 6.68% | 6.4% | 6.1% | 8.17% | 7.59% | 6.47% | 7.44% |
N+30 | 7.27% | 8.96% | 8.56% | 6.24% | 6.02% | 8.78% | 7.99% | 7.01% | 8.19% | 7.12% |
N+40 | 6.66% | 6.39% | 6.98% | 7.66% | 7.92% | 5.76% | 7.95% | 6.05% | 6.1% | 7.43% |
N+50 | 6.56% | 7.14% | 8.09% | 7.59% | 6.82% | 7.26% | 6.2% | 6.12% | 7.82% | 6.71% |
N+60 | 9.17% | 7.94% | 9.05% | 8.67% | 6.41% | 6.94% | 7.81% | 7.06% | 8.68% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
05-10-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 3.72% | 3.52% | 3.99% | 5.0% | 4.11% | 3.77% | 3.73% | 3.41% | 4.39% | 3.83% |
N+10 | 3.11% | 3.45% | 3.81% | 4.2% | 3.37% | 3.06% | 3.31% | 4.45% | 3.69% | 4.08% |
N+20 | 4.64% | 3.16% | 3.11% | 4.72% | 4.17% | 4.2% | * | * | * | * |