tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity

Probability for each white number
to be drawn for upcoming draw at
09-03-2025
*Average chance for a white number to be pulled are approximately 7.25%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 7.35% 7.09% 7.5% 6.26% 6.08% 7.59% 6.57% 6.89% 7.17% 6.5%
N+10 7.43% 8.01% 5.28% 6.48% 6.93% 7.31% 7.44% 7.21% 7.55% 7.57%
N+20 8.95% 6.56% 8.75% 7.29% 6.32% 6.16% 8.37% 7.83% 6.59% 7.28%
N+30 7.01% 8.39% 8.63% 6.31% 6.55% 9.13% 7.97% 6.87% 8.01% 7.38%
N+40 6.44% 6.39% 7.29% 8.19% 7.68% 6.31% 7.81% 6.42% 5.39% 6.94%
N+50 6.08% 7.82% 7.89% 7.31% 6.62% 7.29% 6.3% 5.98% 8.15% 6.41%
N+60 9.24% 8.35% 8.75% 8.42% 5.68% 6.7% 7.97% 7.06% 8.56% *

Probability for each Powerball (red number)
to be drawn for upcoming draw at
09-03-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%

Numbers (N) 1 2 3 4 5 6 7 8 9 10
N 3.47% 3.6% 3.76% 4.89% 4.47% 3.73% 3.54% 3.74% 3.92% 3.73%
N+10 3.52% 3.27% 3.91% 4.31% 3.42% 2.8% 2.86% 4.52% 3.77% 4.14%
N+20 4.6% 3.22% 3.62% 4.76% 4.58% 3.85% * * * *