tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
04-02-2025
*Average chance for a white number to be pulled are 7.41%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 7.25% | 7.52% | 7.28% | 6.39% | 6.7% | 7.91% | 6.39% | 6.22% | 6.49% | 6.92% |
N+10 | 7.42% | 8.36% | 5.23% | 6.21% | 6.88% | 7.69% | 7.33% | 7.22% | 7.77% | 7.05% |
N+20 | 9.29% | 7.28% | 8.42% | 7.0% | 6.43% | 5.58% | 8.43% | 7.71% | 6.06% | 6.45% |
N+30 | 7.59% | 8.1% | 8.45% | 6.3% | 6.46% | 9.27% | 7.82% | 7.53% | 8.29% | 6.93% |
N+40 | 6.67% | 6.27% | 6.64% | 7.09% | 7.49% | 5.84% | 8.47% | 6.04% | 6.3% | 7.17% |
N+50 | 6.39% | 7.36% | 8.11% | 7.11% | 6.89% | 7.57% | 7.14% | 7.0% | 7.54% | 6.24% |
N+60 | 8.9% | 8.36% | 8.49% | 7.74% | 6.52% | 7.81% | 7.21% | 7.53% | 8.49% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
04-02-2025
*Average chance for a Powerball (red number) to be pulled are 3.85%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 4.13% | 3.34% | 3.95% | 4.96% | 4.33% | 3.84% | 3.25% | 3.3% | 4.59% | 3.85% |
N+10 | 3.39% | 3.46% | 3.52% | 4.41% | 3.1% | 3.08% | 2.82% | 5.13% | 3.41% | 4.07% |
N+20 | 4.64% | 3.43% | 3.31% | 4.66% | 3.89% | 4.14% | * | * | * | * |