tables are created from historical data and 10000 simulations
*please note that chances are rounded to 2 digits for clarity
Probability for each white number
to be drawn for upcoming draw at
09-20-2025
*Average chance for a white number to be pulled are approximately 7.25%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 6.99% | 7.41% | 7.37% | 7.25% | 6.4% | 7.5% | 6.91% | 6.48% | 7.11% | 6.47% |
N+10 | 7.06% | 7.93% | 4.98% | 6.63% | 6.98% | 6.97% | 6.48% | 7.02% | 7.84% | 7.02% |
N+20 | 8.63% | 6.63% | 9.03% | 7.39% | 6.46% | 5.53% | 8.65% | 8.22% | 6.62% | 7.09% |
N+30 | 6.8% | 8.18% | 8.59% | 6.23% | 6.61% | 8.47% | 8.85% | 7.19% | 8.4% | 7.34% |
N+40 | 6.74% | 6.42% | 6.8% | 8.13% | 7.31% | 5.93% | 8.09% | 5.98% | 5.68% | 7.24% |
N+50 | 6.28% | 7.62% | 8.07% | 6.84% | 6.36% | 6.74% | 7.38% | 6.4% | 7.55% | 7.02% |
N+60 | 9.05% | 8.62% | 8.53% | 8.66% | 6.05% | 7.36% | 7.31% | 7.68% | 8.45% | * |
Probability for each Powerball (red number)
to be drawn for upcoming draw at
09-20-2025
*Average chance for a Powerball (red number) to be pulled are approximately 3.85%
Numbers (N) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N | 3.65% | 3.31% | 3.87% | 4.8% | 4.04% | 3.68% | 3.71% | 3.49% | 4.37% | 3.72% |
N+10 | 3.65% | 3.03% | 3.79% | 4.58% | 3.2% | 2.95% | 3.38% | 4.66% | 3.35% | 4.24% |
N+20 | 4.73% | 3.3% | 3.32% | 4.94% | 4.58% | 3.66% | * | * | * | * |